Property | Function | Attributes |
---|---|---|
background | For setting all background properties in one declaration. | background-color background-image background-repeat background-attachment background-position |
background-attachment | To set if a background image is either to be fixed or scroll. | scroll fixed |
background-color | For setting the background colour of an element. | color-rgb color-hex color-name transparent |
background-image | For setting an image as the background. | url none |
background-position | For setting the starting position of a background image. | top left top center top right center left center center center right bottom left bottom center bottom right x-% y-% x-pos y-pos |
background-repeat | To set if a background image will be repeated or not. | repeat (repeated on x and y axis) repeat-x (repeated top) repeat-y (repeated left) no-repeat (not repeated) center |
Property | Function | Attributes |
---|---|---|
border | To set all the properties for all four borders in one declaration. | border-width border-style border-color |
border-bottom | To set all of the properties for the bottom border in one declaration. | border-bottom-width border-style border-color |
border-bottom-color | To set the colour of the bottom border. | border-color |
border-bottom-style | To set the style of the bottom border. | border-style |
border-bottom-width | To set the width of the bottom border. | thin medium thick length |
border-color | To set the colour of the four borders, you can have from one to four colours. | color |
border-left | To set all of the properties for the left border in one declaration. | border-left-width border-style border-color |
border-left-color | To set the colour of the left border. | border-color |
border-left-style | To set the style of the left border. | border-style |
border-left-width | To set the width of the left border. | thin medium thick length |
border-right | To set all of the properties of the right border in one declaration. | border-right-width border-style border-color |
border-right-color | To set the colour of the right border. | border-color |
border-right-style | To set the style of the right border. | border-style |
border-right-width | To set the width of the right border. | thin medium thick length |
border-style | To set the style of the four borders, you can choose from one the ten styles listed. None & Hidden are the same. Solid is just as it sounds. To see the rest Click Here. | none hidden dotted dashed solid double groove ridge inset outset |
border-top | To set all of the properties for the top border in one declaration. | border-top-width border-style border-color |
border-top-color | Sets the colour of the top border. | border-color |
border-top-style | Sets the style of the top border. | border-style |
border-top-width | Sets the width of the top border. | thin medium thick length |
border-width | To set the width of the four borders in one declaration, you can have from one to four values. | thin medium thick length |
Property | Function | Attributes |
---|---|---|
clear | To set the sides of an element where other floating elements are not allowed. | left right both none |
cursor | Specifies the type of cursor to be displayed. | url (image location) auto (default cursor) crosshair default pointer move e-resize ne-resize nw-resize n-resize se-resize sw-resize s-resize w-resize text wait help |
display | To set how or if an element is to be displayed. | none inline block list-item run-in compact marker table inline-table table-row-group table-header-group table-footer-group table-row table-column-group table-column table-cell table-caption |
float | To set where an image/text will appear in another element. | left right none |
position | To place an element in a static, relative, absolute or fixed position. | static relative absolute fixed |
visibility | To set if an element should be visible or invisible. | visible hidden collapse |
Property | Function | Attributes |
---|---|---|
height | To set the height of an element. | auto length % |
line-height | To set the distance between lines. | normal number length % |
width | To set the width of an element. | auto % length |
Property | Function | Attributes |
---|---|---|
font |
To set all of the properties for a font in one declaration. | font-style font-variant font-weight font-size/line-height font-family |
font-family |
To set a prioritized list of font family names and/or generic family names for an element. | family-name generic-family |
font-size |
To set the size of a font. | xx-small x-small small medium large x-large xx-large smaller larger length % N°’s 1-7 px pt |
font-style |
To set the style of the font. | normal italic oblique |
font-variant |
To display text in a small-caps font or a normal font. | normal small-caps |
font-weight |
To set the weight of a font. | normal bold bolder lighter 100, 200, 300, 400, 500, 600, 700, 800, 900. |
Property | Function | Attributes |
---|---|---|
list-style | To set all of the properties for a list in one declaration. | list-style-type list-style-position list-style-image |
list-style-image | To set an image as the list-item marker. | none url |
list-style-position | To set where the list-item marker is placed in the list. | inside outside |
list-style-type | To set the type of the list-item marker. | none disc circle square decimal decimal-leading-zero lower-roman upper-roman lower-alpha upper-alpha |
Property | Function | Attributes |
---|---|---|
margin | To set the margin properties in one declaration. | margin-top margin-right margin-bottom margin-left |
margin-bottom |
To set the bottom margin of an element. | auto length % |
margin-left |
To set the left margin of an element. | auto length % |
margin-right |
To set the right margin of an element. | auto length % |
margin-top | To set the top margin of an element. | auto length % |
Property | Function | Attributes |
---|---|---|
padding | To set all of the padding properties in one declaration. | padding-top padding-right padding-bottom padding-left |
padding-bottom |
To set the bottom padding of an element. | length % |
padding-left |
To set the left padding of an element. | length % |
padding-right |
To set the right padding of an element. | length % |
padding-top | To set the top padding of an element. | length % |
Property | Function | Attributes |
---|---|---|
bottom | To set how far the bottom edge of an element is above/below the bottom/top edge of the parent element | auto % length |
clip | To set the shape of an element. Then the element is clipped into this shape and displayed. | shape auto |
left | To set how far the left edge of an element is to the right/left of the parent element. | auto % length |
overflow |
To set what happens if the content of an element overflow its area. | visible hidden scroll auto |
right | To set how far the right edge of an element is to the left/right of the parent element. | auto % length |
top | To set how far the top edge of an element is above/below the top edge of the parent element. | auto % length |
vertical-align | To set the vertical alignment of an element. | baseline
(default) sub super top text-top middle bottom text-bottom length % |
z-index | To set the stack order of an element. | auto (default) number |
Property | Function | Attributes |
---|---|---|
color | To set the colour of a text. | color |
letter-spacing | To increase or decrease the space between characters. | normal (default) length (number of pixels) |
text-align | To align the text in an element. | left (default) right center justify |
text-decoration | To add decoration to the text. | none
(default) underline overline line-through blink |
text-indent | To indent the first line of text in an element. | 0 (default) length (pixels) % |
text-transform | To control the visualization of the letters in an element. | none
(default) capitalize uppercase lowercase |
white-space | To set how white space inside an element is handled. | normal (default) pre nowrap |
word-spacing | To increase or decrease the space between words. | normal (default) length |
Visitor N° |